RAMANBHAI PATEL COLLEGE OF PHARMCY- CHANGA Course Detail
program : MPHARM
Intec :
| Course | Year Of Starting | Total Intake | Govt.* | MQ* | NRI* |
|---|---|---|---|---|---|
| CLINICAL PHARMACY | 2011 | 18 | 13 | 3 | 2 |
| PHARMACEUTICAL TECHNOLOGY | 2009 | 18 | 13 | 3 | 2 |
| PHARMACEUTICS (DRUG REGULATORY AFFAIRS) | 2012 | 18 | 13 | 3 | 2 |
| PHARMACOLOGY AND TOXICOLOGY | 2012 | 18 | 13 | 3 | 2 |
| QUALITY ASSURANCE | 2010 | 18 | 13 | 3 | 2 |
| Total : | 90 | 65 | 15 | 10 |






